Categories
Browse by:
Customer Support
Reseller Task
KENWOOD 2-DIN MECHLESS AV RECEIVER WITH WIRELESS CARPLAY/ A-AUTO/ DAB+/ BLUETOOTH
- Wired & wireless Apple CarPlay - Android Auto™ & Android Auto™ Wireless - Android USB Mirroring -13 Band EQ & Digital Time Alignment - Built-in DAB+ & Bluetooth® - 2 Camera Inputs - 200mm Trim Plate Included - Short Chassis - 3 Preouts 5.0V |
|
Code: | DMX7522DABS |
Brand: | KENWOOD |
RRP $949.00
Features:
- Built-in DAB+ Digital radio Tuner
- Direct OEM Steering Remote Control
- Short Chassis Design: Only 75mm of depth for more flexible installation
- Capcitive touch panel: provides a high contrast ratio, crystal clear display and vivid text
- 2x phone hands free calling ready: switch between 2x phones when connected via Bluetooth
- A 200mm trim plate is included to help make the fit seamless
- Remote control (KCA-RCDV340) is optionally available
APPLE CARPLAY
- Apple CarPlay is a safer way to use your iPhone in the car
- Simply talk to Siri or touch the receiver’s display to get directions from Apple Maps, make phone calls, listen to voicemail, send and receive texts, and listen to music, all in a way that allows you to stay focused on the road
- With the latest iOS version (iOS 12.0 and higher), 3rd party navigation apps like Google Maps™ and Waze™ are also supported.
- Supports Apple CarPlay wirelessly (compatible phone required)
ANDROID AUTO
- Android Auto was designed with safety in mind, helping you to minimize distractions and stay focused on the road
- This multimedia receiver combines an intuitive voice controlled interface with a large touch screen and superior sound quality, making it the perfect complement for your in-car life
- You can even listen to and control music from your favorite streaming services like Spotify
- Navigate to where you need to with Google Maps or Waze.
- Supports Android Auto wirelessly(compatible phone required)
- To use Android Auto, you’ll need an Android Auto compatible vehicle or aftermarket stereo, an Android phone running Android 6.0 or higher, and the Android Auto app.
ANDROID MIRRORING
- Allows you to display and control your Android smartphone on the screen of the receiver
- You can enjoy your favorite apps on a large display and with impressive sound quality
- Before starting, just install the free app “Mirroring OA for Kenwood” on your smartphone and connect it to Kenwood receiver via a USB cable and Bluetooth
HDMI INPUT
- Display your smartphone screen or other device via an HDMI cable (and third party adapter as applicable) on the monitor.
STREAMING MUSIC
- Listen to popular music applications and music stored on your device with basic audio controls.
- Up to 5 Bluetooth devices can be paired to the head unit at the same time. You can enjoy audio streaming just by switching the devices among your friends and family.
13 BAND GRAPHIC EQ & TIME ALIGNMENT
- Use the graphic equalizer to tailor the sound quality to your unique tastes. Additional sound staging is available with the Time Alignment feature, designed to provide optimal sound performance.
ENHANCED VEHICLE INTEGRATION
- Compatible with both the Automotive Data Solutions iDatalink Maestro RR and RR2 (sold separately)* for enhanced system vehicle integration
- In addition to providing the seamless factory integration experience you have become accustomed to with the RR, this model feature expanded support when connected to the RR2, including an Advanced Driver Assistance Systems (ADAS) Widget, Customizable Accessory Controls, and compatibility with specific ESCORT radar detector systems (sold separately).
AROUND VIEW MONITORING READY
- The optional Around View Monitoring System KCA-2020AVM consists of 4 cameras which provides a range of virtual 360-degree viewing angles.
- KCA-2020AVM has Normal Mode, Reverse Mode and Turn Signal Mode all in 3D view and assists the driver to check obstructions around the vehicle and park more easily
- All functions can be operated from the receivers’ touch screen.
DUAL CAMERA INPUTS & PARKING GUIDE LINES
- Two camera inputs provide users the ability to add both a front and rear camera for enhanced driver safety and convenience
- Buit-in, adjustable parking guidelines further add to its effectiveness
PLAYABLE FILES
Video Codec | Playable up to |
---|---|
MPEG4 | 1920 × 1080p |
H.264 | 1920 × 1080p |
MKV | 1920 × 1080p |
WMV | 1920 × 1080p |
Music Codec | Playable up to |
---|---|
FLAC | 192kHz / 24bit |
WAV | 192kHz / 24bit |
Specifications:
Monitor Section | Picture size | 6.75 inches(diagonal) wide |
---|---|---|
W x H | 151.8 mm x 79.7 mm | |
Display system | TN LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 1,152,000 | |
800H x 480V x RGB | ||
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
USB I/F Section | Connector Type | Type-A |
USB Standard | USB2.0 Full Speed / High Speed | |
File System | FAT 16/32, exFAT | |
Maximum Power Supply Current | DC5V=1.5A | |
D/A Converter | 24Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Frequency response 192k Sampling | 20 to 20,000 Hz | |
96k Sampling | 20 to 20,000 Hz | |
48k Sampling | 20 to 20,000 Hz | |
44.1k Sampling | 20 to 20,000 Hz | |
Total harmonic distortion 1kHz | 0.010% | |
Signal to Noise ratio | 98.5dB | |
Dynamic range | 89dB | |
Wi-Fi | IEEE Standard | 802.11 a/b/g/n/ac |
Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | |
Channels | Auto(1-11ch) | |
Auto(149,153,155,157,161ch) | ||
Transfer rates (MAX) | 11a:54 Mbps / 11b: 11 Mbps | |
11g: 54 Mbps / 11n:150 Mbps / 11ac:433 Mbps | ||
Bluetooth Section | Technology | Bluetooth Ver5.0 |
Frequency | 2.402 – 2.480 GHz | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC / AAC | |
Multi Profile Support | Multi Profile | |
Profile | HFP (V1.8) (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
A2DP (V1.3.2) (Advanced Audio Distribution Profile) | ||
AVRCP (V1.6.2) (Audio/Video Remote Control Profile) | ||
PBAP (Phonebook Access Profile) | ||
HDMI I/F Section | Connector Type | Type-D |
Input Resolution | VGA (640x480p @59.94Hz/60Hz) | |
480p (720x480p @59.94Hz/60Hz) | ||
32K/44.1K/48K/88.2K/96K/176.2K/192K 16/20/24-bit Linear PCM | ||
DSP Section | Equalizer | 13Band |
Band Frequency | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k[Hz] | |
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/ 0/ 1/ 2/ 3/ 4/ 5/ 6/ 7/ 8/ 9 [dB] | |
Tweeter Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
HPFFrequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
Slope | -6/-12/-18/-24[dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |
LPF Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through | |
Slope | -6/ -12/ -18/ -24 dB/Oct. | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |
Phase | Normal/ Reverse | |
Tweeter HPF Frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k [Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
Phase | Normal/ Reverse | |
Mid Range HPF Frequency | Through/30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250[Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Mid Range LPF Frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k/Through [Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
Phase | Normal/ Reverse | |
Subwoofer LPF Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250/ Through [Hz] | |
Slope | -6/ -12 [dB/Oct.] | |
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 [dB] | |
Phase | Normal/ Reverse | |
FM | Frequency range (Frequency step) | 87.5MHz to 108.0MHz |
(50kHz) | ||
Usable sensitivity | 6.2 dBf | |
S/N:30dB | 0.56 μV / 75 Ohms | |
Quieting sensitivity | 15.2 dBf | |
DIN S/N:46dB | 1.58 μV / 75 Ohms | |
Frequency response | 30Hz to 15kHz | |
(±3.0dB) | ||
S/N(dB) | 68 dB(MONO) | |
Selectivity | Over 80dB (±400kHz) | |
Stereo separation | 40 dB(1 kHz) | |
AM | Frequency range (Frequency step) | 531kHz to 1701kHz |
(9kHz) | ||
Usable sensitivity | 28.5μV | |
DAB | Frequency Range | BAND III= 174.928MHz to 239.200MHz |
Sensitivity | 100dBm | |
S/N | 90dB | |
DAB Antenna Connector | Connector type | SMB |
Output Voltage (11V-16V) | DC 12V | |
Maximum Current | < 100mA | |
Video | Color system of external video input | NTSC/PAL |
External video input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | |
External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Audio | Maximum Power Output (Front&Rear) | 50Wx4 |
Typical Power Output (Front&Rear) | Full Bandwidth Power | |
(at less than 1%THD) | ||
22Wx4 | ||
Output frequency band | 20 to 88,000Hz | |
Preout level (V) | 5V / 10kOhms | |
Preout impedance (Ω) | =< 600 Ohms | |
Speaker Impedance (Ω) | 4 to 8 Ohms | |
General | Operating voltage | 12V DC Car Battery |
Installation Dimensions WxHxD | ||
(Main Unit Installation size) | 180mm x 100mm x 75mm | |
(with Sleeve) | 182mm x 111mm x 74mm | |
Weight Main unit | 1.2 kg | |
(Trim plate and Mounting sleeve: Included) |